Nylon Molded Hexagonal Spacers
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 150 onwards INR
Product Description
We are serving huge expectations of our clients by providing a wide range of Nylon Molded Hexagonal Spacers. These spacers are manufactured by a team of ingenious professionals using quality tested nylon. Used to be installed in various machines, the offered spacers are highly demanded in automobile industry. In addition, the provided Nylon Molded Hexagonal Spacers can be bought from us at affordable rates.
Key Points:
- Optimum strength
- Fine finish
- Easy to install
- Ruggedness
Technical Specification
S.No | Thread | Product Code | List Price | Thread | Product Code | List Price | A/F | J | M4-J2 | M5-J2 |
| Female-Female | | Female-Female | | ||||||
1 | M4 | FCM4HFF-025 | 20.00 | M5 | FCM5HFF-025 | 20.00 | 12 | 25 | 8.5 | 10.5 |
2 | M4 | FCM4HFF-030 | 22.00 | M5 | FCM5HFF-030 | 22.00 | 12 | 30 | 8.5 | 10.5 |
3 | M4 | FCM4HFF-035 | 23.00 | M5 | FCM5HFF-035 | 23.00 | 12 | 35 | 8.5 | 10.5 |
4 | M4 | FCM4HFF-040 | 24.00 | M5 | FCM5HFF-040 | 24.00 | 12 | 40 | 8.5 | 10.5 |
5 | M4 | FCM4HFF-045 | 25.00 | M5 | FCM5HFF-045 | 25.00 | 12 | 45 | 8.5 | 10.5 |
6 | M4 | FCM4HFF-050 | 28.00 | M5 | FCM5HFF-050 | 28.00 | 12 | 50 | 8.5 | 10.5 |
7 | M4 | FCM4HFF-055 | 30.00 | M5 | FCM5HFF-055 | 30.00 | 12 | 55 | 8.5 | 10.5 |
8 | M4 | FCM4HFF-060 | 30.00 | M5 | FCM5HFF-060 | 30.00 | 12 | 60 | 8.5 | 10.5 |
9 | M4 | FCM4HFF-065 | 32.00 | M5 | FCM5HFF-065 | 32.00 | 12 | 65 | 8.5 | 10.5 |
10 | M4 | FCM4HFF-070 | 33.00 | M5 | FCM5HFF-070 | 33.00 | 12 | 70 | 8.5 | 10.5 |
11 | M4 | FCM4HFF-075 | 35.00 | M5 | FCM5HFF-075 | 35.00 | 12 | 75 | 8.5 | 10.5 |
12 | M4 | FCM4HFF-080 | 37.00 | M5 | FCM5HFF-080 | 37.00 | 12 | 80 | 8.5 | 10.5 |
13 | M4 | FCM4HFF-085 | 39.00 | M5 | FCM5HFF-085 | 39.00 | 12 | 85 | 8.5 | 10.5 |
14 | M4 | FCM4HFF-090 | 40.00 | M5 | FCM5HFF-090 | 40.00 | 12 | 90 | 8.5 | 10.5 |
15 | M4 | FCM4HFF-095 | 43.00 | M5 | FCM5HFF-095 | 43.00 | 12 | 95 | 8.5 | 10.5 |
16 | M4 | FCM4HFF-100 | 44.00 | M5 | FCM5HFF-100 | 44.00 | 12 | 100 | 8.5 | 10.5 |
17 | M4 | FCM4HFF-105 | 46.00 | M5 | FCM5HFF-105 | 46.00 | 12 | 105 | 8.5 | 10.5 |
18 | M4 | FCM4HFF-110 | 48.00 | M5 | FCM5HFF-110 | 48.00 | 12 | 110 | 8.5 | 10.5 |
Nylon Molded Hexagonal Spacers:
S.No | Thread | Product Code | List Price | Thread | Product Code | List Price | A/F | J | M4-J2 | M5-J2 | M4-J3 | M5-J3 |
Female-Female | Female-Female | |||||||||||
1 | M4 | FCM4HFF-020 | 19.00 | M5 | FCM5HFF-025 | 20.00 | 12 | 25 | 8.5 | 10.5 | 8.0 | 10.0 |
2 | M4 | FCM4HFF-025 | 20.00 | M5 | FCM5HFF-025 | 22.00 | 12 | 25 | 8.5 | 10.5 | 8.0 | 10.0 |
3 | M4 | FCM4HFF-030 | 21.00 | M5 | FCM5HFF-030 | 23.00 | 12 | 30 | 8.5 | 10.5 | 8.0 | 10.0 |
4 | M4 | FCM4HFF-035 | 22.00 | M5 | FCM5HFF-035 | 24.00 | 12 | 35 | 8.5 | 10.5 | 8.0 | 10.0 |
5 | M4 | FCM4HFF-040 | 23.00 | M5 | FCM5HFF-040 | 25.00 | 12 | 40 | 8.5 | 10.5 | 8.0 | 10.0 |
6 | M4 | FCM4HFF-045 | 24.00 | M5 | FCM5HFF-045 | 26.00 | 12 | 45 | 8.5 | 10.5 | 8.0 | 10.0 |
7 | M4 | FCM4HFF-050 | 26.00 | M5 | FCM5HFF-050 | 28.00 | 12 | 50 | 8.5 | 10.5 | 8.0 | 10.0 |
8 | M4 | FCM4HFF-055 | 27.00 | M5 | FCM5HFF-055 | 30.00 | 12 | 55 | 8.5 | 10.5 | 8.0 | 10.0 |
9 | M4 | FCM4HFF-060 | 29.00 | M5 | FCM5HFF-060 | 31.00 | 12 | 60 | 8.5 | 10.5 | 8.0 | 10.0 |
10 | M4 | FCM4HFF-065 | 30.00 | M5 | FCM5HFF-065 | 33.00 | 12 | 65 | 8.5 | 10.5 | 8.0 | 10.0 |
11 | M4 | FCM4HFF-070 | 33.00 | M5 | FCM5HFF-070 | 35.00 | 12 | 70 | 8.5 | 10.5 | 8.0 | 10.0 |
12 | M4 | FCM4HFF-075 | 34.00 | M5 | FCM5HFF-075 | 37.00 | 12 | 75 | 8.5 | 10.5 | 8.0 | 10.0 |
13 | M4 | FCM4HFF-080 | 36.00 | M5 | FCM5HFF-080 | 39.00 | 12 | 80 | 8.5 | 10.5 | 8.0 | 10.0 |
14 | M4 | FCM4HFF-085 | 38.00 | M5 | FCM5HFF-085 | 40.00 | 12 | 85 | 8.5 | 10.5 | 8.0 | 10.0 |
15 | M4 | FCM4HFF-090 | 40.00 | M5 | FCM5HFF-090 | 43.00 | 12 | 90 | 8.5 | 10.5 | 8.0 | 10.0 |
16 | M4 | FCM4HFF-095 | 42.00 | M5 | FCM5HFF-095 | 44.00 | 12 | 95 | 8.5 | 10.5 | 8.0 | 10.0 |
17 | M4 | FCM4HFF-100 | 43.00 | M5 | FCM5HFF-100 | 46.00 | 12 | 100 | 8.5 | 10.5 | 8.0 | 10.0 |
18 | M4 | FCM4HFF-105 | 45.00 | M5 | FCM5HFF-105 | 48.00 | 12 | 105 | 8.5 | 10.5 | 8.0 | 10.0 |
19 | M5 | FCM5HFF-110 | 50.00 | 12 | 110 | 10.5 |
Trade Information
- 5000 Per Month
- 10-25 Days
Related Products
Contact Us
A/112, MIDC, Phase 1, ROAD NO. 5 & 7, Dombivali (East), Dist : Thane,, Thane, Maharashtra, 421203, India
Phone :07666914987