- Piece/Pieces
- 500
- Piece/Pieces,
- 24 onwards INR
Banking on fair trade policies, we have been engaged in manufacturing, exporting and supplying top notch grade Metric Lock Nuts. Used for fastening and tightening purpose, these nuts are highly cherished among clients owing to their precise dimension. The offered nuts are manufactured at modern production unit using quality checked raw material by deft professionals. Besides, the provided Metric Lock Nuts can be availed at economical rates.
Key Points:
- Supreme finish
- Optimum strength
- Longer life
- Sturdiness
Lock Nuts In Metric
Material : Polyamide 6.
Available in Black & grey Color
Compatible with FC Cable Glands & Blanking Plugs.
Sr. No. | Threading type |
| Part No. | A | B | Sr. No | Threading type | List Price | Part No. | A | B |
1 | PG-7 | 230 | FCLN-7 | 5.2 | 17.8 | 1 | M12*1.5 | 230 | FCLN-M12*1.5 | 5 | 17.9 |
2 | PG-9 | 245 | FCLN-9 | 5.2 | 24.5 | 2 | M16*1.5 | 245 | FCLN-M16*1.5 | 5.1 | 24.3 |
3 | PG-11 | 260 | FCLN-11 | 5.2 | 26.5 | 3 | M20*1.5 | 300 | FCLN-M20*1.5 | 6.1 | 30 |
4 | PG-13.5 | 300 | FCLN-13.5 | 6.1 | 29.5 | 4 | M25*1.5 | 350 | FCLN-M25*1.5 | 6.2 | 33.6 |
5 | PG-16 | 350 | FCLN-16 | 6.2 | 33.5 | 5 | M32*1.5 | 420 | FCLN-M32*1.5 | 7.3 | 39.9 |
6 | PG-21 | 450 | FCLN-21 | 7 | 39 | 6 | M40*1.5 | 860 | FCLN-M40*1.5 | 8 | 48 |
7 | PG-29 | 635 | FCLN-29 | 7 | 50.5 | 7 | M50*1.5 | 1300 | FCLN-M50*1.5 | 8 | 58 |
8 | PG-36 | 950 | FCLN-36 | 8 | 67 | 8 | M63*1.5 | 1800 | FCLN-M63*1.5 | 9.5 | 78 |
- 5000 Per Week
- 10-15 Days
A/112, MIDC, Phase 1, ROAD NO. 5 & 7, Dombivali (East), Dist : Thane,, Thane, Maharashtra, 421203, India
Phone :+918045477782