- Piece/Pieces
- 500
- Piece/Pieces,
- 150 onwards INR
Nylon Flexible Cable Glands in Metric:
We have been a renowned organization, engaged in offering a broad range of Nylon Flexible Cable Glands in Metric. This gland is manufactured with the use of high grade nylon raw materials and pioneering techniques by dexterous professionals at our premises. The offered gland is used for the protection and fixation of cables in electrical and electronics industry. Apart from this, the provided Nylon Cable Gland is available at reasonable prices for our esteemed clients.
Features:
- Waterproof
- High durability
- Less maintenance
- Fine finish
Nylon Cable Gland
Technical Specification:
- Body : Polyamide 6
- Sealing : EPDM
- Temp :Static -30C to 120C
- Dynamic -10C to 80C
- Protection : I.P 65
- Color : Grey, White & Black
- Certification : ROHS.
CE Certified mm Threaded Nylon Flexible Cable Glands.
Manufactured & Tested as per BS EN 50262:1999 cable glands for Electrical Installation.
Technical Specifications | ||||||||||||
S. No | Threading Type | Cable Range (in mm ) | Part No. | List Price | A | B | C | D | E | Packing | ||
Min. | Max. | |||||||||||
1 | M 12X1.5 | 2.5-6.5 | FCM 12X1.5 | 9.50 | 20 | 25.7 | 33.8 | 7.6 | 12.7 | 12 | 25 | |
2 | M 16X1.5 | 3.5-8 | FCM 16X1.5 | 11.50 | 19 | 31.7 | 40.4 | 8.6 | 17.1 | 16 | 25 | |
3 | M 20X1.5 | 7-12 | FCM 20X1.5 | 16.00 | 25 | 34.4 | 46.4 | 12.0 | 17.0 | 20 | 25 | |
4 | M 25X1.5 | 9-14 | FCM 25X1.5 | 21.00 | 31 | 39.8 | 54.6 | 14.7 | 19.0 | 25 | 25 | |
5 | M 32X1.5 | 13-18 | FCM 32X1.5 | 35.00 | 44 | 39.2 | 50.3 | 11.7 | 21.4 | 32 | 25 | |
6 | M 40X1.5 | 14-25 | FCM 40X1.5 | 57.00 | 49 | 43.7 | 57.7 | 10.0 | 26.5 | 40 | 10 | |
7 | M 50X1.5 | 22-32 | FCM 50X1.5 | 89.00 | 58 | 50.7 | 69.2 | 12.3 | 30.4 | 50 | 5 | |
8 | M 20X1.5 | 7-12 | FCM 20X1.5 L | 27.00 | 25 | 34.4 | 51.4 | 12.0 | 17.0 | 20 | 25 | |
9 | M 25X1.5 | 9-14 | FCM 25X1.5 L | 40.00 | 31 | 39.8 | 61.6 | 14.7 | 19.0 | 25 | 25 | |
10 | M 20X1.5 | 7-12 | FCM 20X1.5 TC | 34.00 | 25 | 34.4 | 46.4 | 12.0 | 17.0 | 20 | 25 | |
11 | M 25X1.5 | 13-18 | FCM 25X1.5 BC | 27.00 | 31 | 39.8 | 61.6 | 14.7 | 19.0 | 25 | 25 |
- 5000 Per Month
- 10-25 Days
A/112, MIDC, Phase 1, ROAD NO. 5 & 7, Dombivali (East), Dist : Thane,, Thane, Maharashtra, 421203, India
Phone :+918045477782