- Piece/Pieces
- 500
- Piece/Pieces
- 150 onwards INR
- CABLE TIE
With an aim to become leading firm, we have been affianced in providing the best grade Cable Ties. The offered ties are used in electrical industry to hold cables and wires. Using premium grade basic material, these ties are manufactured under the supervision of our adept professionals at sound production set up. Apart from this, the provided Cable Ties can be availed in various sizes at cost effective rate from us.
Key Points:
- Durable finish
- Excellent strength
- Simple to use
- Defect free
Cable Ties
Technical Specifications:
- Material : Nylon 6.6 UL Certified 94V-2
- Operating Temperature : Static -10 to 120 C
- Manufactured & Tested as per international standard "IEC62275" for Cable Management System
Product Code | List Price | L | Bundle Dia. | Min. Loop Tensile Strength | Packing Per Packet | Min. Packing | ||
In | mm | MM | lbs | kgs | 100 Nos | Per Carton Pkt | ||
FCCT-65x2.0 | 22.00 | 2.5 | 65 | 3-10 | 18 | 8 | 100 | 1000 |
FCCT-80x2.0 | 25.00 | 3.2 | 80 | 3-18 | 18 | 8 | 100 | 800 |
FCCT-100x1.8 | 24.00 | 4 | 100 | 3-24 | 18 | 8 | 100 | 650 |
FCCT-100x2.5 | 21.10 | 4 | 100 | 2-22 | 22 | 10 | 100 | 600 |
FCCT-150x2.5 | 38.00 | 6 | 150 | 2-35 | 44 | 20 | 100 | 350 |
FCCT-200x2.5 | 48.00 | 8 | 200 | 3-50 | 44 | 20 | 100 | 200 |
FCCT-150x3.6 | 54.50 | 6 | 150 | 2-35 | 44 | 20 | 100 | 250 |
FCCT-200x3.6 | 74.60 | 8 | 200 | 3-50 | 44 | 20 | 100 | 200 |
FCCT-250x4.8 | 140.00 | 10 | 250 | 3-65 | 50 | 23 | 100 | 150 |
FCCT-300x4.8 | 174.20 | 12 | 300 | 3-82 | 50 | 23 | 100 | 120 |
- 5000 Per Month
- 10-25 Days
A/112, MIDC, Phase 1, ROAD NO. 5 & 7, Dombivali (East), Dist : Thane,, Thane, Maharashtra, 421203, India
Phone :+918045477782