- Piece/Pieces
- 50
- Piece/Pieces
- 31 onwards INR
Having both clients' and quality centric approach, we are engrossed in providing a superior gamut of Adaptor Suitable for Counduit Pipe. To manufacture this adaptor in black color, our skilled professionals use the best quality polyamide and cutting edge technique at our well-equipped production unit. Available in different sizes and bending radius, the provided adaptor can be bought from us at the most competitive prices. Our offered Adaptor Suitable for Counduit Pipe is widely used to protect and route electrical cables or wires in various fields like telecommunication, marine, automotive, construction, food processing etc.
Key points:
- Flawless design
- High durability
- Easy to fix
- Temperature resistance
Adaptor Suitable for Counduit Pipes
- Material: Polyamide 6
- Color: Black
- IP Rating: IP 55
Part No. | Assembly Threading | MRP Per pcs | Suitable PC conduit pipe part no. | Pipe Size | Bending Radious | Packing Nos | |
ID | OD | ||||||
QCFC – PG7/10 | PG-7 | 31.00 | FCNCP-10 ID | 9.6 | 13 | 20 | 25 |
QCFC – PG9/10 | PG-9 | 33.00 | |||||
QCFC – M12/10 | M12x1.5 | 33.00 | |||||
QCFC – M16/10 | M16x1.5 | 33.00 | |||||
QCFC – PG9/12 | PG-9 | 34.00 | FCNCP-12 ID | 11.8 | 15.8 | 20 | 25 |
QCFC – PG11/12 | PG-11 | 38.00 | |||||
QCFC – PG13.5/12 | PG13.5 | 40.00 | |||||
QCFC – M16/12 | M16x1.5 | 34.00 | |||||
QCFC – 1/2''NPT/12 | 1/2 NPT | 40.00 | |||||
QCFC – PG19/12 | PG-19 | 40.00 | |||||
QCFC – PG11/16 | PG-11 | 40.00 | FCNCP-16 ID | 16.5 | 21.2 | 40 | 25 |
QCFC – PG13.5/16 | PG-13.5 | 42.00 | |||||
QCFC – PG16/16 | PG-16 | 45.00 | |||||
QCFC – PG19/16 | PG-19 | 48.00 | |||||
QCFC – M20/16 | M20x1.5 | 40.00 | |||||
QCFC – M25/16 | M25x1.5 | 45.00 | |||||
QCFC – 1/2NPT/16 | 1/2NPT/16 | 47.00 | |||||
QCFC – PG16/22 | PG-16 | 50.00 | FCNCP-22 ID | 21.7 | 28.5 | 40 | 25 |
QCFC – PG21/22 | PG-21 | 52.00 | |||||
QCFC – PG25/22 | PG-25 | 50.00 | |||||
QCFC – M25/22 | M25x1.5 | 50.00 | |||||
QCFC – PG19/22 | PG-19 | 50.00 | |||||
QCFC – PG29/29 | PG-29 | 106.00 | FCNCP-29 ID | 29 | 34.5 | 40 | 25 |
QCFC – PG40/29 | M40x1.5 | 106.00 | |||||
QCFC – PG36/36 | PG-36 | 130.00 | FCNCP-36 ID | 36 | 42.5 | 62 | 25 |
QCFC – PG42/36 | PG-42 | 140.00 | |||||
QCFC – M50/36 | M50x1.5 | 130.00 | |||||
QCFC – PG48/48 | PG-48 | 177.00 | FCNCP-48 ID | 48 | 54.5 | 72 | 25 |
QCFC – M63/48 | M63x1.5 | 177.00 |
- 500 Per Month
- 10-15 Days
A/112, MIDC, Phase 1, ROAD NO. 5 & 7, Dombivali (East), Dist : Thane,, Thane, Maharashtra, 421203, India
Phone :07666914987